ReoAmp
- Compact 4-channels headphone amplifier with 8 outputs
- Powerful to drive high impedance headphone such as studio reference headphone
- Independent level control and “Shape Out” switch for each channel
- LED output meter for each channel for monitoring
- Master level control with LED metering and L/R pan adjustment
- 2 Channel and Stereo selection switch
- Rugged aluminum construction and adopted ICON’s Reo series racking system
Tech Specs:
| Master section (Front panel) | ||
| Master volume control | Min-Max | |
| Master level meters | 6-segment LED (-24 to OL) | |
| Controls | ST/2CH switch, volume control, balance control | |
| Master section (Rear panel) | ||
| Input | 2 TRS balanced 1/4” (Left-Right) or (Left mono) | |
| Impedance | 15k ohm balanced | |
| Maximum input level | +26dBu balanced | |
| CMRR | Min. 40dB, >55dB @1kHz | |
| Link output | ||
| Connectors | 2x1/4” TRS Balanced (Left-Right) parallel to main input | |
| Maximum output level | Matches main input | |
| Channels | ||
| Impedance | 10k ohm Unbalanced | |
| Maximum input level | +21dBu Unbalanced | |
| Level meters | 6-segment LED (-24 to OL) (load compensating) | |
| Output | 2x1/4” TRS (Left-Right) headphone output per channel | |
| Maximum output level | 240mW @32 ohm, 640mW @66 ohm | |
| Impedance minimum | 8 ohms | |
| Controls | EQ Shape switch, volume control | |
| System | ||
| Frequency response | 10Hz to 32kHz, (+/-3dB) | |
| Signal to noise | >90dB, un-weighted, 22Hz to 22kHz | |
| THD | 0.008% typical @+4dBu, 1kHz | |
| General | ||
| Power supply | ICON AC18v/700mA power adapter | |
| Power consumption | 29W max. | |
| Weight | 3.3kg (7.3lbs) | |
| Dimensions (WxDxH) | 224 x 170 x48 mm | |
| Dimensions (WxDxH) | 8.8” x 6.7” x 1.9” | |
| SKU | ICO-REOAMP |
| Barcode # | 4897022370978 |
| Brand | ICON |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Angkor Music users shop smarter by writing reviews for products you have purchased.





